Product--CP15KVA

- Product Name: CP15KVA
- Product Category: Low Frequency Online UPS
- Power Range: 1200W
- Work: one in one out /three in one out low frequency online
- Applications: Small and medium size data centre, industrial automation device, Network Computer System, intelligent precision instrument products & key equipment, Network Management Center, etc
- Product Viewed: 17533
CP15KVA - Other Explain
Basic Features
1.True Online UPS, pure sine wave output, application of Double Conversion IGBT module technical achievement, displayed a small volumn, low noise operation, good durability;
2.LCD panel: read the UPS operation status(parameters) by clicking the optional switch on the panel conveniently: whether the internal or external battery in a normal status(DC Voltage), voltage value(Input & Output),frequency value(Input & Output), loaded power value and so on;
3.Wide I/P Voltage range, UPS could be full-loaded in a 25% tolerance, reducing battery-discharging rate greatly, so, the battery’s life-span be extended remarkably;
4.1AMP to 10AMP battery charging current offer a good solution for the battery in any long backup UPS which is very popular in the area with bad power situation;
5.Special design on Static power switch makes UPS stop output upon any mains input problem, and when UPS fails, transfer time to bypass witin two seconds;
6.Good load ability, when over-loading to 125%, bypass operates automatically after one minute, UPS outupt will return after over-load passes;
7.Short-circuit protection provent the UPS from any damage caused by the load short-circuit problem;
8.Temperature controlling: design the internal temperature automatically, prevent the internal components from burning;
9.Good loading ability: UPS could be switched on battery status and then output for equipments connected;
10.Isolation transformer isolates input and output completely, free from any interference, UPS operates in a safe mode;
11.Redundant and parallel design;
12.Alarming device remind the vendors caring UPS working status;
13.RS232 & SNMP communication port make the UPS management and control locally and remotely;
14.More capacity choice from 1KVA to 30KVA(1-20KVA be 1/1 phasic I/P and O/P), and (10-30KVA optional to 3/1 phasic configuration).
Technical parameter for CP series
| Model | CP1KVA | CP2KVA | CP3KVA | CP4KVA | CP6KVA | CP8KVA | CP10KVA | CP15KVA | CP20KVA | CP30KVA | |||||||||||
| Capacity | 0.8KW | 1.6KW | 2.4KW | 3.2KW | 4.8KW | 6.4KW | 8KW | 12KW | 16KW | 24KW | |||||||||||
| Input Voltage | 1 phase 220VAC ± 25% 3 phase 380VAC ± 25% | ||||||||||||||||||||
| Input Frequency | 50HZ or 60HZ ± 5% | ||||||||||||||||||||
| Output Voltage | 220VAC ± (1- 5%) (adjustable) | ||||||||||||||||||||
| Output Frequency | 50HZ ± 5% | ||||||||||||||||||||
| Voltage Tolerance | ±2% | ||||||||||||||||||||
| Transient Response | ±4% (100% load) | ||||||||||||||||||||
| Wave Form | Sine wave THD < 3% 0~100% (linear load) | ||||||||||||||||||||
| Overload Capacity | 120~150% for 60 sec >150% (constant power) | ||||||||||||||||||||
| Power Factor | 0.8~1, Lagging | ||||||||||||||||||||
| Crest Factor | 3:1 | ||||||||||||||||||||
| Battery Type | maintenance free sealed lead acid battery | ||||||||||||||||||||
| DC Voltage | 48VDC | 96VDC | 192VDC | ||||||||||||||||||
| Charger | 1~10A (adjustable) | ||||||||||||||||||||
| Efficiency | ≥85% | ||||||||||||||||||||
| Transfer Time | Zero | ||||||||||||||||||||
| Protection | Input overcurrent, breaker, overload, overheat, bypass | ||||||||||||||||||||
| EMI Filter | 10~100KHZ in 40dB, 100KHZ~100MHZ in 70dB | ||||||||||||||||||||
| Auto alarm utility failure | Alarm every 4 seconds for 90 mins | ||||||||||||||||||||
| Low Battery | Alarm every 1 second (auto shutdown & restart) | ||||||||||||||||||||
| Overload | Continuous buzzer for 60 sec then bypass | ||||||||||||||||||||
| Fault | Continuous buzzer | ||||||||||||||||||||
| LED Display | AC input/bypass/inverter/battery overload | ||||||||||||||||||||
| LCD Display | Input/output/battery voltage, input/output frequency, load percentage, UPS status | ||||||||||||||||||||
| Interface | AC fault, low battery, bypass inverter, remote intelligent software | ||||||||||||||||||||
| Temperature | 0~40 ‘C | ||||||||||||||||||||
| Physical Dimension(mm) | 525*170*390 | 587*212*420 | 580*230*580 | 480*340*825 | 750*410*1100 | ||||||||||||||||
| (D*W*H) | 1K | 2K | 3K | 4K | 6K | 8K | 10K | 15K | 20K | 30K | |||||||||||
| N. Weight (KG) | 18.5 | 35 | 43 | 52 | 65 | 70 | 80 | 210 | 250 | 280 | |||||||||||
| Humidity | 20~90% (non-condensing, max) | ||||||||||||||||||||
| Noise | <58dB (within a distance of 1 meter) | ||||||||||||||||||||
Product Category
- home all-in-one long back up UPS
- Modular UPS
- Precision Air Conditioner
- Non-contact Voltage Regulator/Transformer
- Medical Isolated Power IT System
- Medical-specific UPS power supply
- Low Frequency Online UPS
- Line-interactive UPS
- Three Phase Online UPS
- Backup UPS
- High Frequency Online UPS
- UPS (N + X) Online Program System
- Inverter Power
- Solar Inverter
- Solar Controller
- Solar Power Generation System
- Emergency Power Supply
- Static Transfer Switch
- Automatic Transfer Switch
- Maintenance-free Sealed Lead Acid Battery